| Sl No. | Service | Service Charge (Tk.) |
|---|---|---|
| 1. | Registration, pregnant checkup, specialist medical services | 200 |
| 2. | Vaccination of pregnant women/women TT (15-49 years) | 30 |
| 3. | Ultrasound (4D) | 1,300 |
| 4. | Bio physical profile (4D) | 1,400 |
| 5. | Ultrasounds + full abdomen (4D) | 1,400 |
| 6. | Ultrasound (black and white) | 550 |
| 7. | Admission | 900 |
| 8. | Normal beds | free |
| 9. | Paying beds (per day) Non-AC, Female medicine ward/Female surgery ward | 500 |
| 10. | Paying beds (per day) AC / Postoperative ward-2 / Maliha ward / Prof. anwara fetal medicine ward | 530/650/800/1000/1100/1200 |
| 11. | Cabins (per day) non-AC | 1,800 |
| 12. | Cabins (per day) (AC) | 2,300 |
| 13. | Executive cabins (per day) | 3,500-4,500 |
| 14. | Normal deliveries | 4,400 |
| 15. | Caesarean operations | 10,000 |
| 16. | Caesarian operations (if any previous operation) | 10,600 |
| 17. | Caesarean operation (Placentra praevia/Accreata) | 12,600 |
| 18. | Caesarian operations (diabetic patients) | 10,600 |
| 19. | Caesarian operation (if any previous operation + diabetic patient) | 10,990 |
| 20. | Cesarean operations (Hepatitis-B) | 13,500 |
| 21. | Caesarian operations (hepatitis-B + any previous operation) | 13,500 |
| 22. | Caesarian operations (Hepatitis-B + any previous operation + diabetic patient) | 13,900 |
| 23. | Caesarean section with gynecological operation (Cyst/Fibroid/Others) additional | 5,000-10,000 |
| 24. | Shirodkar | 9,000 |
| 25. | Cosmetic stitches | 1,000 |
| 26. | Birth certificate / Medical certificate | 250 |
| 27. | Bill certificate | 300 |
| 28. | Food for admitted patients & indoor consultation | Free |
If the weight is more than 90 kg, you have to pay extra 1000/- more. If a patient has received medicine for any previous disease, the cost will be borne by the patient himself
